cost.c 32 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735
  1. // Copyright 2011 Google Inc. All Rights Reserved.
  2. //
  3. // Use of this source code is governed by a BSD-style license
  4. // that can be found in the COPYING file in the root of the source
  5. // tree. An additional intellectual property rights grant can be found
  6. // in the file PATENTS. All contributing project authors may
  7. // be found in the AUTHORS file in the root of the source tree.
  8. // -----------------------------------------------------------------------------
  9. //
  10. // Cost tables for level and modes
  11. //
  12. // Author: Skal (pascal.massimino@gmail.com)
  13. #include "./cost.h"
  14. //------------------------------------------------------------------------------
  15. // Boolean-cost cost table
  16. const uint16_t VP8EntropyCost[256] = {
  17. 1792, 1792, 1792, 1536, 1536, 1408, 1366, 1280, 1280, 1216,
  18. 1178, 1152, 1110, 1076, 1061, 1024, 1024, 992, 968, 951,
  19. 939, 911, 896, 878, 871, 854, 838, 820, 811, 794,
  20. 786, 768, 768, 752, 740, 732, 720, 709, 704, 690,
  21. 683, 672, 666, 655, 647, 640, 631, 622, 615, 607,
  22. 598, 592, 586, 576, 572, 564, 559, 555, 547, 541,
  23. 534, 528, 522, 512, 512, 504, 500, 494, 488, 483,
  24. 477, 473, 467, 461, 458, 452, 448, 443, 438, 434,
  25. 427, 424, 419, 415, 410, 406, 403, 399, 394, 390,
  26. 384, 384, 377, 374, 370, 366, 362, 359, 355, 351,
  27. 347, 342, 342, 336, 333, 330, 326, 323, 320, 316,
  28. 312, 308, 305, 302, 299, 296, 293, 288, 287, 283,
  29. 280, 277, 274, 272, 268, 266, 262, 256, 256, 256,
  30. 251, 248, 245, 242, 240, 237, 234, 232, 228, 226,
  31. 223, 221, 218, 216, 214, 211, 208, 205, 203, 201,
  32. 198, 196, 192, 191, 188, 187, 183, 181, 179, 176,
  33. 175, 171, 171, 168, 165, 163, 160, 159, 156, 154,
  34. 152, 150, 148, 146, 144, 142, 139, 138, 135, 133,
  35. 131, 128, 128, 125, 123, 121, 119, 117, 115, 113,
  36. 111, 110, 107, 105, 103, 102, 100, 98, 96, 94,
  37. 92, 91, 89, 86, 86, 83, 82, 80, 77, 76,
  38. 74, 73, 71, 69, 67, 66, 64, 63, 61, 59,
  39. 57, 55, 54, 52, 51, 49, 47, 46, 44, 43,
  40. 41, 40, 38, 36, 35, 33, 32, 30, 29, 27,
  41. 25, 24, 22, 21, 19, 18, 16, 15, 13, 12,
  42. 10, 9, 7, 6, 4, 3
  43. };
  44. //------------------------------------------------------------------------------
  45. // Level cost tables
  46. // For each given level, the following table gives the pattern of contexts to
  47. // use for coding it (in [][0]) as well as the bit value to use for each
  48. // context (in [][1]).
  49. const uint16_t VP8LevelCodes[MAX_VARIABLE_LEVEL][2] = {
  50. {0x001, 0x000}, {0x007, 0x001}, {0x00f, 0x005},
  51. {0x00f, 0x00d}, {0x033, 0x003}, {0x033, 0x003}, {0x033, 0x023},
  52. {0x033, 0x023}, {0x033, 0x023}, {0x033, 0x023}, {0x0d3, 0x013},
  53. {0x0d3, 0x013}, {0x0d3, 0x013}, {0x0d3, 0x013}, {0x0d3, 0x013},
  54. {0x0d3, 0x013}, {0x0d3, 0x013}, {0x0d3, 0x013}, {0x0d3, 0x093},
  55. {0x0d3, 0x093}, {0x0d3, 0x093}, {0x0d3, 0x093}, {0x0d3, 0x093},
  56. {0x0d3, 0x093}, {0x0d3, 0x093}, {0x0d3, 0x093}, {0x0d3, 0x093},
  57. {0x0d3, 0x093}, {0x0d3, 0x093}, {0x0d3, 0x093}, {0x0d3, 0x093},
  58. {0x0d3, 0x093}, {0x0d3, 0x093}, {0x0d3, 0x093}, {0x153, 0x053},
  59. {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053},
  60. {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053},
  61. {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053},
  62. {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053},
  63. {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053},
  64. {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053},
  65. {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053},
  66. {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x053}, {0x153, 0x153}
  67. };
  68. // fixed costs for coding levels, deduce from the coding tree.
  69. // This is only the part that doesn't depend on the probability state.
  70. const uint16_t VP8LevelFixedCosts[MAX_LEVEL + 1] = {
  71. 0, 256, 256, 256, 256, 432, 618, 630,
  72. 731, 640, 640, 828, 901, 948, 1021, 1101,
  73. 1174, 1221, 1294, 1042, 1085, 1115, 1158, 1202,
  74. 1245, 1275, 1318, 1337, 1380, 1410, 1453, 1497,
  75. 1540, 1570, 1613, 1280, 1295, 1317, 1332, 1358,
  76. 1373, 1395, 1410, 1454, 1469, 1491, 1506, 1532,
  77. 1547, 1569, 1584, 1601, 1616, 1638, 1653, 1679,
  78. 1694, 1716, 1731, 1775, 1790, 1812, 1827, 1853,
  79. 1868, 1890, 1905, 1727, 1733, 1742, 1748, 1759,
  80. 1765, 1774, 1780, 1800, 1806, 1815, 1821, 1832,
  81. 1838, 1847, 1853, 1878, 1884, 1893, 1899, 1910,
  82. 1916, 1925, 1931, 1951, 1957, 1966, 1972, 1983,
  83. 1989, 1998, 2004, 2027, 2033, 2042, 2048, 2059,
  84. 2065, 2074, 2080, 2100, 2106, 2115, 2121, 2132,
  85. 2138, 2147, 2153, 2178, 2184, 2193, 2199, 2210,
  86. 2216, 2225, 2231, 2251, 2257, 2266, 2272, 2283,
  87. 2289, 2298, 2304, 2168, 2174, 2183, 2189, 2200,
  88. 2206, 2215, 2221, 2241, 2247, 2256, 2262, 2273,
  89. 2279, 2288, 2294, 2319, 2325, 2334, 2340, 2351,
  90. 2357, 2366, 2372, 2392, 2398, 2407, 2413, 2424,
  91. 2430, 2439, 2445, 2468, 2474, 2483, 2489, 2500,
  92. 2506, 2515, 2521, 2541, 2547, 2556, 2562, 2573,
  93. 2579, 2588, 2594, 2619, 2625, 2634, 2640, 2651,
  94. 2657, 2666, 2672, 2692, 2698, 2707, 2713, 2724,
  95. 2730, 2739, 2745, 2540, 2546, 2555, 2561, 2572,
  96. 2578, 2587, 2593, 2613, 2619, 2628, 2634, 2645,
  97. 2651, 2660, 2666, 2691, 2697, 2706, 2712, 2723,
  98. 2729, 2738, 2744, 2764, 2770, 2779, 2785, 2796,
  99. 2802, 2811, 2817, 2840, 2846, 2855, 2861, 2872,
  100. 2878, 2887, 2893, 2913, 2919, 2928, 2934, 2945,
  101. 2951, 2960, 2966, 2991, 2997, 3006, 3012, 3023,
  102. 3029, 3038, 3044, 3064, 3070, 3079, 3085, 3096,
  103. 3102, 3111, 3117, 2981, 2987, 2996, 3002, 3013,
  104. 3019, 3028, 3034, 3054, 3060, 3069, 3075, 3086,
  105. 3092, 3101, 3107, 3132, 3138, 3147, 3153, 3164,
  106. 3170, 3179, 3185, 3205, 3211, 3220, 3226, 3237,
  107. 3243, 3252, 3258, 3281, 3287, 3296, 3302, 3313,
  108. 3319, 3328, 3334, 3354, 3360, 3369, 3375, 3386,
  109. 3392, 3401, 3407, 3432, 3438, 3447, 3453, 3464,
  110. 3470, 3479, 3485, 3505, 3511, 3520, 3526, 3537,
  111. 3543, 3552, 3558, 2816, 2822, 2831, 2837, 2848,
  112. 2854, 2863, 2869, 2889, 2895, 2904, 2910, 2921,
  113. 2927, 2936, 2942, 2967, 2973, 2982, 2988, 2999,
  114. 3005, 3014, 3020, 3040, 3046, 3055, 3061, 3072,
  115. 3078, 3087, 3093, 3116, 3122, 3131, 3137, 3148,
  116. 3154, 3163, 3169, 3189, 3195, 3204, 3210, 3221,
  117. 3227, 3236, 3242, 3267, 3273, 3282, 3288, 3299,
  118. 3305, 3314, 3320, 3340, 3346, 3355, 3361, 3372,
  119. 3378, 3387, 3393, 3257, 3263, 3272, 3278, 3289,
  120. 3295, 3304, 3310, 3330, 3336, 3345, 3351, 3362,
  121. 3368, 3377, 3383, 3408, 3414, 3423, 3429, 3440,
  122. 3446, 3455, 3461, 3481, 3487, 3496, 3502, 3513,
  123. 3519, 3528, 3534, 3557, 3563, 3572, 3578, 3589,
  124. 3595, 3604, 3610, 3630, 3636, 3645, 3651, 3662,
  125. 3668, 3677, 3683, 3708, 3714, 3723, 3729, 3740,
  126. 3746, 3755, 3761, 3781, 3787, 3796, 3802, 3813,
  127. 3819, 3828, 3834, 3629, 3635, 3644, 3650, 3661,
  128. 3667, 3676, 3682, 3702, 3708, 3717, 3723, 3734,
  129. 3740, 3749, 3755, 3780, 3786, 3795, 3801, 3812,
  130. 3818, 3827, 3833, 3853, 3859, 3868, 3874, 3885,
  131. 3891, 3900, 3906, 3929, 3935, 3944, 3950, 3961,
  132. 3967, 3976, 3982, 4002, 4008, 4017, 4023, 4034,
  133. 4040, 4049, 4055, 4080, 4086, 4095, 4101, 4112,
  134. 4118, 4127, 4133, 4153, 4159, 4168, 4174, 4185,
  135. 4191, 4200, 4206, 4070, 4076, 4085, 4091, 4102,
  136. 4108, 4117, 4123, 4143, 4149, 4158, 4164, 4175,
  137. 4181, 4190, 4196, 4221, 4227, 4236, 4242, 4253,
  138. 4259, 4268, 4274, 4294, 4300, 4309, 4315, 4326,
  139. 4332, 4341, 4347, 4370, 4376, 4385, 4391, 4402,
  140. 4408, 4417, 4423, 4443, 4449, 4458, 4464, 4475,
  141. 4481, 4490, 4496, 4521, 4527, 4536, 4542, 4553,
  142. 4559, 4568, 4574, 4594, 4600, 4609, 4615, 4626,
  143. 4632, 4641, 4647, 3515, 3521, 3530, 3536, 3547,
  144. 3553, 3562, 3568, 3588, 3594, 3603, 3609, 3620,
  145. 3626, 3635, 3641, 3666, 3672, 3681, 3687, 3698,
  146. 3704, 3713, 3719, 3739, 3745, 3754, 3760, 3771,
  147. 3777, 3786, 3792, 3815, 3821, 3830, 3836, 3847,
  148. 3853, 3862, 3868, 3888, 3894, 3903, 3909, 3920,
  149. 3926, 3935, 3941, 3966, 3972, 3981, 3987, 3998,
  150. 4004, 4013, 4019, 4039, 4045, 4054, 4060, 4071,
  151. 4077, 4086, 4092, 3956, 3962, 3971, 3977, 3988,
  152. 3994, 4003, 4009, 4029, 4035, 4044, 4050, 4061,
  153. 4067, 4076, 4082, 4107, 4113, 4122, 4128, 4139,
  154. 4145, 4154, 4160, 4180, 4186, 4195, 4201, 4212,
  155. 4218, 4227, 4233, 4256, 4262, 4271, 4277, 4288,
  156. 4294, 4303, 4309, 4329, 4335, 4344, 4350, 4361,
  157. 4367, 4376, 4382, 4407, 4413, 4422, 4428, 4439,
  158. 4445, 4454, 4460, 4480, 4486, 4495, 4501, 4512,
  159. 4518, 4527, 4533, 4328, 4334, 4343, 4349, 4360,
  160. 4366, 4375, 4381, 4401, 4407, 4416, 4422, 4433,
  161. 4439, 4448, 4454, 4479, 4485, 4494, 4500, 4511,
  162. 4517, 4526, 4532, 4552, 4558, 4567, 4573, 4584,
  163. 4590, 4599, 4605, 4628, 4634, 4643, 4649, 4660,
  164. 4666, 4675, 4681, 4701, 4707, 4716, 4722, 4733,
  165. 4739, 4748, 4754, 4779, 4785, 4794, 4800, 4811,
  166. 4817, 4826, 4832, 4852, 4858, 4867, 4873, 4884,
  167. 4890, 4899, 4905, 4769, 4775, 4784, 4790, 4801,
  168. 4807, 4816, 4822, 4842, 4848, 4857, 4863, 4874,
  169. 4880, 4889, 4895, 4920, 4926, 4935, 4941, 4952,
  170. 4958, 4967, 4973, 4993, 4999, 5008, 5014, 5025,
  171. 5031, 5040, 5046, 5069, 5075, 5084, 5090, 5101,
  172. 5107, 5116, 5122, 5142, 5148, 5157, 5163, 5174,
  173. 5180, 5189, 5195, 5220, 5226, 5235, 5241, 5252,
  174. 5258, 5267, 5273, 5293, 5299, 5308, 5314, 5325,
  175. 5331, 5340, 5346, 4604, 4610, 4619, 4625, 4636,
  176. 4642, 4651, 4657, 4677, 4683, 4692, 4698, 4709,
  177. 4715, 4724, 4730, 4755, 4761, 4770, 4776, 4787,
  178. 4793, 4802, 4808, 4828, 4834, 4843, 4849, 4860,
  179. 4866, 4875, 4881, 4904, 4910, 4919, 4925, 4936,
  180. 4942, 4951, 4957, 4977, 4983, 4992, 4998, 5009,
  181. 5015, 5024, 5030, 5055, 5061, 5070, 5076, 5087,
  182. 5093, 5102, 5108, 5128, 5134, 5143, 5149, 5160,
  183. 5166, 5175, 5181, 5045, 5051, 5060, 5066, 5077,
  184. 5083, 5092, 5098, 5118, 5124, 5133, 5139, 5150,
  185. 5156, 5165, 5171, 5196, 5202, 5211, 5217, 5228,
  186. 5234, 5243, 5249, 5269, 5275, 5284, 5290, 5301,
  187. 5307, 5316, 5322, 5345, 5351, 5360, 5366, 5377,
  188. 5383, 5392, 5398, 5418, 5424, 5433, 5439, 5450,
  189. 5456, 5465, 5471, 5496, 5502, 5511, 5517, 5528,
  190. 5534, 5543, 5549, 5569, 5575, 5584, 5590, 5601,
  191. 5607, 5616, 5622, 5417, 5423, 5432, 5438, 5449,
  192. 5455, 5464, 5470, 5490, 5496, 5505, 5511, 5522,
  193. 5528, 5537, 5543, 5568, 5574, 5583, 5589, 5600,
  194. 5606, 5615, 5621, 5641, 5647, 5656, 5662, 5673,
  195. 5679, 5688, 5694, 5717, 5723, 5732, 5738, 5749,
  196. 5755, 5764, 5770, 5790, 5796, 5805, 5811, 5822,
  197. 5828, 5837, 5843, 5868, 5874, 5883, 5889, 5900,
  198. 5906, 5915, 5921, 5941, 5947, 5956, 5962, 5973,
  199. 5979, 5988, 5994, 5858, 5864, 5873, 5879, 5890,
  200. 5896, 5905, 5911, 5931, 5937, 5946, 5952, 5963,
  201. 5969, 5978, 5984, 6009, 6015, 6024, 6030, 6041,
  202. 6047, 6056, 6062, 6082, 6088, 6097, 6103, 6114,
  203. 6120, 6129, 6135, 6158, 6164, 6173, 6179, 6190,
  204. 6196, 6205, 6211, 6231, 6237, 6246, 6252, 6263,
  205. 6269, 6278, 6284, 6309, 6315, 6324, 6330, 6341,
  206. 6347, 6356, 6362, 6382, 6388, 6397, 6403, 6414,
  207. 6420, 6429, 6435, 3515, 3521, 3530, 3536, 3547,
  208. 3553, 3562, 3568, 3588, 3594, 3603, 3609, 3620,
  209. 3626, 3635, 3641, 3666, 3672, 3681, 3687, 3698,
  210. 3704, 3713, 3719, 3739, 3745, 3754, 3760, 3771,
  211. 3777, 3786, 3792, 3815, 3821, 3830, 3836, 3847,
  212. 3853, 3862, 3868, 3888, 3894, 3903, 3909, 3920,
  213. 3926, 3935, 3941, 3966, 3972, 3981, 3987, 3998,
  214. 4004, 4013, 4019, 4039, 4045, 4054, 4060, 4071,
  215. 4077, 4086, 4092, 3956, 3962, 3971, 3977, 3988,
  216. 3994, 4003, 4009, 4029, 4035, 4044, 4050, 4061,
  217. 4067, 4076, 4082, 4107, 4113, 4122, 4128, 4139,
  218. 4145, 4154, 4160, 4180, 4186, 4195, 4201, 4212,
  219. 4218, 4227, 4233, 4256, 4262, 4271, 4277, 4288,
  220. 4294, 4303, 4309, 4329, 4335, 4344, 4350, 4361,
  221. 4367, 4376, 4382, 4407, 4413, 4422, 4428, 4439,
  222. 4445, 4454, 4460, 4480, 4486, 4495, 4501, 4512,
  223. 4518, 4527, 4533, 4328, 4334, 4343, 4349, 4360,
  224. 4366, 4375, 4381, 4401, 4407, 4416, 4422, 4433,
  225. 4439, 4448, 4454, 4479, 4485, 4494, 4500, 4511,
  226. 4517, 4526, 4532, 4552, 4558, 4567, 4573, 4584,
  227. 4590, 4599, 4605, 4628, 4634, 4643, 4649, 4660,
  228. 4666, 4675, 4681, 4701, 4707, 4716, 4722, 4733,
  229. 4739, 4748, 4754, 4779, 4785, 4794, 4800, 4811,
  230. 4817, 4826, 4832, 4852, 4858, 4867, 4873, 4884,
  231. 4890, 4899, 4905, 4769, 4775, 4784, 4790, 4801,
  232. 4807, 4816, 4822, 4842, 4848, 4857, 4863, 4874,
  233. 4880, 4889, 4895, 4920, 4926, 4935, 4941, 4952,
  234. 4958, 4967, 4973, 4993, 4999, 5008, 5014, 5025,
  235. 5031, 5040, 5046, 5069, 5075, 5084, 5090, 5101,
  236. 5107, 5116, 5122, 5142, 5148, 5157, 5163, 5174,
  237. 5180, 5189, 5195, 5220, 5226, 5235, 5241, 5252,
  238. 5258, 5267, 5273, 5293, 5299, 5308, 5314, 5325,
  239. 5331, 5340, 5346, 4604, 4610, 4619, 4625, 4636,
  240. 4642, 4651, 4657, 4677, 4683, 4692, 4698, 4709,
  241. 4715, 4724, 4730, 4755, 4761, 4770, 4776, 4787,
  242. 4793, 4802, 4808, 4828, 4834, 4843, 4849, 4860,
  243. 4866, 4875, 4881, 4904, 4910, 4919, 4925, 4936,
  244. 4942, 4951, 4957, 4977, 4983, 4992, 4998, 5009,
  245. 5015, 5024, 5030, 5055, 5061, 5070, 5076, 5087,
  246. 5093, 5102, 5108, 5128, 5134, 5143, 5149, 5160,
  247. 5166, 5175, 5181, 5045, 5051, 5060, 5066, 5077,
  248. 5083, 5092, 5098, 5118, 5124, 5133, 5139, 5150,
  249. 5156, 5165, 5171, 5196, 5202, 5211, 5217, 5228,
  250. 5234, 5243, 5249, 5269, 5275, 5284, 5290, 5301,
  251. 5307, 5316, 5322, 5345, 5351, 5360, 5366, 5377,
  252. 5383, 5392, 5398, 5418, 5424, 5433, 5439, 5450,
  253. 5456, 5465, 5471, 5496, 5502, 5511, 5517, 5528,
  254. 5534, 5543, 5549, 5569, 5575, 5584, 5590, 5601,
  255. 5607, 5616, 5622, 5417, 5423, 5432, 5438, 5449,
  256. 5455, 5464, 5470, 5490, 5496, 5505, 5511, 5522,
  257. 5528, 5537, 5543, 5568, 5574, 5583, 5589, 5600,
  258. 5606, 5615, 5621, 5641, 5647, 5656, 5662, 5673,
  259. 5679, 5688, 5694, 5717, 5723, 5732, 5738, 5749,
  260. 5755, 5764, 5770, 5790, 5796, 5805, 5811, 5822,
  261. 5828, 5837, 5843, 5868, 5874, 5883, 5889, 5900,
  262. 5906, 5915, 5921, 5941, 5947, 5956, 5962, 5973,
  263. 5979, 5988, 5994, 5858, 5864, 5873, 5879, 5890,
  264. 5896, 5905, 5911, 5931, 5937, 5946, 5952, 5963,
  265. 5969, 5978, 5984, 6009, 6015, 6024, 6030, 6041,
  266. 6047, 6056, 6062, 6082, 6088, 6097, 6103, 6114,
  267. 6120, 6129, 6135, 6158, 6164, 6173, 6179, 6190,
  268. 6196, 6205, 6211, 6231, 6237, 6246, 6252, 6263,
  269. 6269, 6278, 6284, 6309, 6315, 6324, 6330, 6341,
  270. 6347, 6356, 6362, 6382, 6388, 6397, 6403, 6414,
  271. 6420, 6429, 6435, 5303, 5309, 5318, 5324, 5335,
  272. 5341, 5350, 5356, 5376, 5382, 5391, 5397, 5408,
  273. 5414, 5423, 5429, 5454, 5460, 5469, 5475, 5486,
  274. 5492, 5501, 5507, 5527, 5533, 5542, 5548, 5559,
  275. 5565, 5574, 5580, 5603, 5609, 5618, 5624, 5635,
  276. 5641, 5650, 5656, 5676, 5682, 5691, 5697, 5708,
  277. 5714, 5723, 5729, 5754, 5760, 5769, 5775, 5786,
  278. 5792, 5801, 5807, 5827, 5833, 5842, 5848, 5859,
  279. 5865, 5874, 5880, 5744, 5750, 5759, 5765, 5776,
  280. 5782, 5791, 5797, 5817, 5823, 5832, 5838, 5849,
  281. 5855, 5864, 5870, 5895, 5901, 5910, 5916, 5927,
  282. 5933, 5942, 5948, 5968, 5974, 5983, 5989, 6000,
  283. 6006, 6015, 6021, 6044, 6050, 6059, 6065, 6076,
  284. 6082, 6091, 6097, 6117, 6123, 6132, 6138, 6149,
  285. 6155, 6164, 6170, 6195, 6201, 6210, 6216, 6227,
  286. 6233, 6242, 6248, 6268, 6274, 6283, 6289, 6300,
  287. 6306, 6315, 6321, 6116, 6122, 6131, 6137, 6148,
  288. 6154, 6163, 6169, 6189, 6195, 6204, 6210, 6221,
  289. 6227, 6236, 6242, 6267, 6273, 6282, 6288, 6299,
  290. 6305, 6314, 6320, 6340, 6346, 6355, 6361, 6372,
  291. 6378, 6387, 6393, 6416, 6422, 6431, 6437, 6448,
  292. 6454, 6463, 6469, 6489, 6495, 6504, 6510, 6521,
  293. 6527, 6536, 6542, 6567, 6573, 6582, 6588, 6599,
  294. 6605, 6614, 6620, 6640, 6646, 6655, 6661, 6672,
  295. 6678, 6687, 6693, 6557, 6563, 6572, 6578, 6589,
  296. 6595, 6604, 6610, 6630, 6636, 6645, 6651, 6662,
  297. 6668, 6677, 6683, 6708, 6714, 6723, 6729, 6740,
  298. 6746, 6755, 6761, 6781, 6787, 6796, 6802, 6813,
  299. 6819, 6828, 6834, 6857, 6863, 6872, 6878, 6889,
  300. 6895, 6904, 6910, 6930, 6936, 6945, 6951, 6962,
  301. 6968, 6977, 6983, 7008, 7014, 7023, 7029, 7040,
  302. 7046, 7055, 7061, 7081, 7087, 7096, 7102, 7113,
  303. 7119, 7128, 7134, 6392, 6398, 6407, 6413, 6424,
  304. 6430, 6439, 6445, 6465, 6471, 6480, 6486, 6497,
  305. 6503, 6512, 6518, 6543, 6549, 6558, 6564, 6575,
  306. 6581, 6590, 6596, 6616, 6622, 6631, 6637, 6648,
  307. 6654, 6663, 6669, 6692, 6698, 6707, 6713, 6724,
  308. 6730, 6739, 6745, 6765, 6771, 6780, 6786, 6797,
  309. 6803, 6812, 6818, 6843, 6849, 6858, 6864, 6875,
  310. 6881, 6890, 6896, 6916, 6922, 6931, 6937, 6948,
  311. 6954, 6963, 6969, 6833, 6839, 6848, 6854, 6865,
  312. 6871, 6880, 6886, 6906, 6912, 6921, 6927, 6938,
  313. 6944, 6953, 6959, 6984, 6990, 6999, 7005, 7016,
  314. 7022, 7031, 7037, 7057, 7063, 7072, 7078, 7089,
  315. 7095, 7104, 7110, 7133, 7139, 7148, 7154, 7165,
  316. 7171, 7180, 7186, 7206, 7212, 7221, 7227, 7238,
  317. 7244, 7253, 7259, 7284, 7290, 7299, 7305, 7316,
  318. 7322, 7331, 7337, 7357, 7363, 7372, 7378, 7389,
  319. 7395, 7404, 7410, 7205, 7211, 7220, 7226, 7237,
  320. 7243, 7252, 7258, 7278, 7284, 7293, 7299, 7310,
  321. 7316, 7325, 7331, 7356, 7362, 7371, 7377, 7388,
  322. 7394, 7403, 7409, 7429, 7435, 7444, 7450, 7461,
  323. 7467, 7476, 7482, 7505, 7511, 7520, 7526, 7537,
  324. 7543, 7552, 7558, 7578, 7584, 7593, 7599, 7610,
  325. 7616, 7625, 7631, 7656, 7662, 7671, 7677, 7688,
  326. 7694, 7703, 7709, 7729, 7735, 7744, 7750, 7761
  327. };
  328. static int VariableLevelCost(int level, const uint8_t probas[NUM_PROBAS]) {
  329. int pattern = VP8LevelCodes[level - 1][0];
  330. int bits = VP8LevelCodes[level - 1][1];
  331. int cost = 0;
  332. int i;
  333. for (i = 2; pattern; ++i) {
  334. if (pattern & 1) {
  335. cost += VP8BitCost(bits & 1, probas[i]);
  336. }
  337. bits >>= 1;
  338. pattern >>= 1;
  339. }
  340. return cost;
  341. }
  342. //------------------------------------------------------------------------------
  343. // Pre-calc level costs once for all
  344. void VP8CalculateLevelCosts(VP8Proba* const proba) {
  345. int ctype, band, ctx;
  346. if (!proba->dirty_) return; // nothing to do.
  347. for (ctype = 0; ctype < NUM_TYPES; ++ctype) {
  348. for (band = 0; band < NUM_BANDS; ++band) {
  349. for (ctx = 0; ctx < NUM_CTX; ++ctx) {
  350. const uint8_t* const p = proba->coeffs_[ctype][band][ctx];
  351. uint16_t* const table = proba->level_cost_[ctype][band][ctx];
  352. const int cost0 = (ctx > 0) ? VP8BitCost(1, p[0]) : 0;
  353. const int cost_base = VP8BitCost(1, p[1]) + cost0;
  354. int v;
  355. table[0] = VP8BitCost(0, p[1]) + cost0;
  356. for (v = 1; v <= MAX_VARIABLE_LEVEL; ++v) {
  357. table[v] = cost_base + VariableLevelCost(v, p);
  358. }
  359. // Starting at level 67 and up, the variable part of the cost is
  360. // actually constant.
  361. }
  362. }
  363. }
  364. proba->dirty_ = 0;
  365. }
  366. //------------------------------------------------------------------------------
  367. // Mode cost tables.
  368. // These are the fixed probabilities (in the coding trees) turned into bit-cost
  369. // by calling VP8BitCost().
  370. const uint16_t VP8FixedCostsUV[4] = { 302, 984, 439, 642 };
  371. // note: these values include the fixed VP8BitCost(1, 145) mode selection cost.
  372. const uint16_t VP8FixedCostsI16[4] = { 663, 919, 872, 919 };
  373. const uint16_t VP8FixedCostsI4[NUM_BMODES][NUM_BMODES][NUM_BMODES] = {
  374. { { 40, 1151, 1723, 1874, 2103, 2019, 1628, 1777, 2226, 2137 },
  375. { 192, 469, 1296, 1308, 1849, 1794, 1781, 1703, 1713, 1522 },
  376. { 142, 910, 762, 1684, 1849, 1576, 1460, 1305, 1801, 1657 },
  377. { 559, 641, 1370, 421, 1182, 1569, 1612, 1725, 863, 1007 },
  378. { 299, 1059, 1256, 1108, 636, 1068, 1581, 1883, 869, 1142 },
  379. { 277, 1111, 707, 1362, 1089, 672, 1603, 1541, 1545, 1291 },
  380. { 214, 781, 1609, 1303, 1632, 2229, 726, 1560, 1713, 918 },
  381. { 152, 1037, 1046, 1759, 1983, 2174, 1358, 742, 1740, 1390 },
  382. { 512, 1046, 1420, 753, 752, 1297, 1486, 1613, 460, 1207 },
  383. { 424, 827, 1362, 719, 1462, 1202, 1199, 1476, 1199, 538 } },
  384. { { 240, 402, 1134, 1491, 1659, 1505, 1517, 1555, 1979, 2099 },
  385. { 467, 242, 960, 1232, 1714, 1620, 1834, 1570, 1676, 1391 },
  386. { 500, 455, 463, 1507, 1699, 1282, 1564, 982, 2114, 2114 },
  387. { 672, 643, 1372, 331, 1589, 1667, 1453, 1938, 996, 876 },
  388. { 458, 783, 1037, 911, 738, 968, 1165, 1518, 859, 1033 },
  389. { 504, 815, 504, 1139, 1219, 719, 1506, 1085, 1268, 1268 },
  390. { 333, 630, 1445, 1239, 1883, 3672, 799, 1548, 1865, 598 },
